Alert Provider Grid
The grid below shows you which alert providers generate alerts for various events. The provider abbreviations, with links to further documentation, are:
- TU: TransUnion standard
- TU+: TransUnion enhanced
- EXP: Experian
- EFX: Equifax
- IDP: Identity Protect
Event | TU | TU+ | EXP | EFX | IDP |
---|---|---|---|---|---|
Account Added | ✓ | ✓ | ✓ | ||
Account Closed | ✓ | ||||
Account Improved | ✓ | ✓ | |||
Account Info Changed | ✓ | ✓ | |||
Account Limit Exceeded | ✓ | ✓ | |||
Account Paid | ✓ | ||||
Account Status Changed | ✓ | ||||
Account User Added | ✓ | ✓ | |||
Auto Lease Added | ✓ | ||||
Address Added | ✓ | ✓ | ✓ | ✓ | |
Bankruptcy Added | ✓ | ✓ | ✓ | ||
Bankruptcy Updated | ✓ | ||||
Charge-off Added | ✓ | ||||
Collections Account Added | ✓ | ✓ | ✓ | ||
Collections Balance Decreased | ✓ | ||||
Collections Balance Increased | ✓ | ||||
Collections Info Updated | ✓ | ||||
Collections Paid | ✓ | ||||
Comment Changed | ✓ | ||||
Credit Score Decreased | ✓ | ||||
Credit Score Increased | ✓ | ||||
Delinquency Added | ✓ | ||||
Derogatory Major Added | ✓ | ||||
Derogatory Unspecified Added | ✓ | ||||
Employer Added | ✓ | ||||
Foreclosure Added | ✓ | ||||
Fraud Statement Added | ✓ | ||||
Inquiry Added | ✓ | ✓ | ✓ | ||
Lost Card Reported | ✓ | ✓ | |||
Negative Information Added | ✓ | ||||
PII Exposed | ✓ | ||||
Public Record Added | ✓ | ||||
Settlement Added | ✓ | ||||
SSN Exposed | ✓ | ||||
Tax Lien Added | ✓ |
Updated 8 months ago