Credit Loan Types
The CREDIT_LIABILITY
array (a subproperty of CREDIT_RESPONSE
) contains a set of objects that represent the loans, obligations, and other financial liabilities that appear on a customer's credit report. The @CreditLoanType
property within each object describes the type of liability. For example, here we see a credit card liability:
"CREDIT_LIABILITY": [
{
"@CreditLiabilityID": "TRADE001",
"@BorrowerID": "Borrower01",
"@CreditLoanType": "CreditCard",
....
The table, below, lists the values that the @CreditLoanType
property can take.
Agriculture | Employment | MobilePhone |
Airplane | FHAComakerNotBorrower | Mortgage |
ApplianceOrFurniture | FHAHomeImprovement | NoteLoan |
AttorneyFees | FHARealEstateMortgage | NoteLoanWithComaker |
AutoLease | FactoringCompanyAccount | Other |
AutoLoanEquityTransfer | FamilySupport | PartiallySecured |
AutoRefinance | FarmersHomeAdministrationFHMA | PersonalLoan |
Automobile | FederalConsolidatedLoan | RealEstateJuniorLiens |
BiMonthlyMortgageTermInYears | FinanceStatement | RealEstateLoanEquityTransfer |
Boat | GovernmentBenefit | RealEstateMortgageWithoutOtherCollateral |
Business | GovernmentEmployeeAdvance | RealEstateSpecificTypeUnknown |
BusinessCreditCard | GovernmentFeeForService | Recreational |
Camper | GovernmentFine | RecreationalVehicle |
ChargeAccount | GovernmentGrant | Refinance |
CheckCreditOrLineOfCredit | GovernmentMiscellaneousDebt | RefundAnticipationLoan |
ChildSupport | GovernmentOverpayment | RentalAgreement |
Collection | GovernmentSecuredDirectLoan | ResidentialLoan |
CollectionAttorney | GovernmentSecuredGuaranteeLoan | ReturnedCheck |
Comaker | GovernmentUnsecuredDirectLoan | RevolvingBusinessLines |
CombinedCreditPlan | GovernmentUnsecuredGuaranteeLoan | SecondMortgage |
CommercialCreditObligation | HomeEquity | Secured |
CommercialLineOfCredit | HomeEquityLineOfCredit | SecuredByCosigner |
CommercialMortgage | HomeImprovement | SecuredCreditCard |
ConditionalSalesContract | HouseholdGoods | SecuredHomeImprovement |
ConditionalSalesContractRefinance | HouseholdGoodsAndOtherCollateralAuto | SemiMonthlyMortgagePayment |
Consolidation | HouseholdGoodsSecured | SinglePaymentLoan |
ConstructionLoan | InstallmentLoan | SpouseSupport |
ConventionalRealEstateMortgage | InstallmentSalesContract | SummaryOfAccountsWithSameStatus |
CreditCard | InsuranceClaims | TimeSharedLoan |
CreditLineSecured | Lease | Title1Loan |
DebitCard | LenderPlacedInsurance | UnknownLoanType |
DebtCounselingService | ManualMortgage | Unsecured |
DeferredStudentLoan | ManufacturedHome | UtilityCompany |
DepositRelated | MedicalDebt | VeteransAdministrationLoan |
Educational | MobileHome | VeteransAdministrationRealEstateMortgage |
Updated 4 months ago