Quick View
The QuickView report provides a summary of the customer's TransUnion credit report. The report is available in JSON format, only, and is only available through the Order a Credit Report API.
Properties
-
All values are strings, regardless of the values' native data types.
-
The
TotalOpen<Type>Accounts
properties are mutually exclusive. For example, while a mortgage is a type of installment loan, it's not counted in theTotalOpenInstallmentAccounts
property; it's only counted in theTotalOpenMortgageAccounts
property. -
The sum of the
TotalOpen<Type>Accounts
values will always equal theOpenAccounts
value. -
The same mutual exclusivity applies to
BalanceOpen<Type>Accounts
.
Property | Description |
---|---|
AvailableCredit | The cumulative unused portion of the consumer's open accounts in dollars and cents. |
Utilization | The ratio of the cumulative balance across all open accounts to the cumulative credit limit. For example, a utilization of 0 means the consumer carries no balances; .25 means the consumer has used 25% of their cumulative credit limit; 1 means all accounts are maxed out. |
OnTimePaymentPercentage | The percentage of accounts (open and closed) that the consumer has always paid on time. The value includes the '%' sign (see the example section). |
TotalAccounts | The number of all accounts, whether open or closed. |
DateOfOldestTrade | The date that the oldest account was opened in YYYY-MM-DD form. The account needn't be still open. |
OpenAccounts | The number of all open accounts. |
TotalOpenInstallmentAccounts | The number of open accounts that have a fixed, scheduled payment, such as an auto loan (but not mortgages, as explained in the Notes above). |
BalanceOpenInstallmentAccounts | The cumulative balance on all open installment accounts in dollars. |
TotalOpenRevolvingAccounts | The number of open accounts that don't have fixed payments, such as credit cards. |
BalanceOpenRevolvingAccounts | The cumulative balance on all open revolving accounts in dollars. |
TotalOpenMortgageAccounts | The number of open mortgage accounts. |
BalanceOpenMortgageAccounts | The cumulative balance on all open mortgages, in dollars. |
TotalOpenCollectionAccounts | The number of open accounts that have been placed with a debt collection agency. |
BalanceOpenCollectionAccounts | The cumulative balance on all open collection accounts in dollars. |
TotalOpenOtherAccounts | The number of open accounts that don't fall into the preceding categories. This includes line of credit accounts, non-revolving credit cards such as American Express, and accounts for which the type isn't known. |
BalanceOpenOtherAccounts | The cumulative balance on all other open accounts in dollars. |
DelinquentAccounts | The number of accounts with late payments. |
DerogatoryAccounts | The number of accounts that are in collection, repossession, or that are 30 or more days past due. |
NumberOfInquiries | The number of hard inquiries into the consumer's credit file over the past 24 months. |
TotalPublicRecords | The number of accounts reported in county, state, and federal court records. |
Example
{
"quickView": {
"AvailableCredit": "163074.00",
"Utilization": ".012",
"OnTimePaymentPercentage": "100%",
"TotalAccounts": "21",
"DateOfOldestTrade": "2003-03-25",
"OpenAccounts": "8",
"TotalOpenInstallmentAccounts": "3",
"BalanceOpenInstallmentAccounts": "96571",
"TotalOpenCollectionAccounts": "0",
"BalanceOpenCollectionAccounts": "0",
"TotalOpenMortgageAccounts": "1",
"BalanceOpenMortgageAccounts": "2095329",
"TotalOpenRevolvingAccounts": "3",
"BalanceOpenRevolvingAccounts": "1926",
"TotalOpenOtherAccounts": "1",
"BalanceOpenOtherAccounts": "4754",
"DelinquentAccounts": "0",
"DerogatoryAccounts": "0",
"NumberOfInquiries": "7",
"TotalPublicRecords": "0"
}
}
Updated 3 months ago